Anonymity Pools
This page lists all anonymity pools Cyclone Protocol has launched so far. The opening of new pools will go through voting.
Geometry Pools are launched on Polygon blockchain with Anonymity Mining v2 (AMv2) and Liquidity Mining (LM). Liquidity mining of CYC-MATIC pair produces 20 CYC every day.

Pool Name | Denomination | Type | Life Cycle | CYC per Day via AMv2 | Launch Time |
Pentagon | 1,000 MATIC | Coin | 90 Days | 0.06 | 7/27/2021 |
Hexagon | 1,000 USDC | ERC20 Token | 90 Days | 0.03 | 7/27/2021 |
Octagon | 2 QUICK | ERC20 Token | 90 Days | 0.03 | 7/27/2021 |
For ERC20 token pools, 2 MATIC (known as "Coin Denomination") will be deposited with the asset into the pool, which will be fully refunded to the withdrawal address as the gas fee for future operations. This is a convenient feature to allow the user to further move her ERC20 assets in the withdrawal address which is usually a new address.
Cookie Pools has replaced Fish Pools (Deprecating) and EarlyBirds Pools (Deprecating), and are launched on IoTeX blockchain with Anonymity Mining v2 (AMv2) and Liquidity Mining (LM). Liquidity mining of CYC-BNB pair produces 20 CYC every day.

Pool Name | Denomination | Type | Life Cycle | CYC per Day via AMv2 | Launch Time | Last Refill |
Biscuit | 50,000 IOTX | Coin | 90 Days | 0.2 | 5/9/2021 | 8/12/2021 |
Snickerdoodle | 500,000 IOTX | XRC20 Token | 90 Days | 1 | 5/9/2021 | 8/12/2021 |
Gingersnaps | 2,000,000 VITA | XRC20 Token | 90 Days | 0.05 | 5/9/2021 | 8/12/2021 |
For XRC20 token pools,100 IOTX (known as "Coin Denomination") will be deposited with the asset into the pool, which will be fully refunded to the withdrawal address as the gas fee for future operations. This is a convenient feature to allow the user to further move her XRC20 assets in the withdrawal address which is usually a new address.
Robots pools are launched on BSC blockchain with Anonymity Mining v2 (AMv2) and Liquidity Mining (LM). Liquidity mining of CYC-BNB pair produces 20 CYC every day.

Pool Name | Denomination | Type | Life Cycle | CYC per Day via AMv2 | Launch Time | Last Refill |
C3PO | 100 BNB | Coin | 90 Days | 3 | 3/17/2021 | 9/24/2021 |
R2D2 | 10,000 BUSD | BEP20 Token | 90 Days | 1 | 3/17/2021 | 9/24/2021 |
BB8 | 25,000 IOTX | BEP20 Token | 90 Days | 0.5 | 3/17/2021 | 9/24/2021 |
Jonny5 | 3 CYC | BEP20 Token | 90 Days | 2 | 3/20/2021 | 9/24/2021 |
BTCB | 0.25 BTCB | BEP20 Token | 30 Days | 0.01 | 5/21/2021 | - |
ALPACA | 8000 ALPACA | BEP20 Token | 30 Days | 0.01 | 5/21/2021 | - |
BUNNY | 60 BUNNY | BEP20 Token | 30 Days | 0 | 5/21/2021 | - |
For BEP20 token pools, 0.1 BNB (known as "Coin Denomination") will be deposited with the asset into the pool, which will be fully refunded to the withdrawal address as the gas fee for future operations. This is a convenient feature to allow the user to further move her BEP20 assets in the withdrawal address which is usually a new address.
Coffee pools are launched on Ethereum blockchain with Anonymity Mining v2 (AMv2) and Liquidity Mining (LM). Liquidity mining of CYC-ETH pair produces 20 CYC every day.
.png?alt=media&token=40ba20b1-e0ad-4c95-aaaa-d9de38e0829f)
Pool Name | Denomination | Type | Life Cycle | CYC per Day via AMv2 | Launch Time | Last Refill |
Latte | 100 ETH | Coin | 90 Days | 3 | 4/16/2021 | 9/24/2021 |
Espresso | 100,000 USDT | ERC20 Token | 90 Days | 3 | 4/16/2021 | 9/24/2021 |
Cold Brew | 100 TORN | ERC20 Token | 90 Days | 0.15 | 4/16/2021 | 9/24/2021 |
Arabica | 10 ETH | ERC20 Token | 90 Days | 0.3 | 6/15/2021 | - |
Doppio | 2 ETH | ERC20 Token | 90 Days | 0.06 | 6/15/2021 | - |
SHIB | 200,000,000 SHIB | ERC20 Token | 90 Days | 0.01 | 6/15/2021 | - |
LINK | 50 LINK | ERC20 Token | 90 Days | 0.01 | 6/15/2021 | - |
MATIC | 1,000 MATIC | ERC20 Token | 90 Days | 0.01 | 6/15/2021 | - |
For ERC20 token pools, 0.2 ETH (known as "Coin Denomination") will be deposited with the asset into the pool, which will be fully refunded to the withdrawal address as the gas fee for future operations. This is a convenient feature to allow the user to further move her ERC20 assets in the withdrawal address which is usually a new address.
Fish pools are launched on IoTeX blockchain with Anonymity Mining v1 (AMv1) and Liquidity Mining (LM). Liquidity mining of CYC-IOTX pair produces 25 CYC every day.

Pool Name | Denomination | Type | Life Cycle | CYC per Day via AM |
Pool 1 (Squid) | 1,000 IOTX | Coin | Perpetual | Depends on num of deposits |
Pool 2 (Dolphin) | 10,000 IOTX | Coin | Perpetual | Depends on num of deposits |
Pool 3 (Shark) | 100,000 IOTX | Coin | Perpetual | Depends on num of deposits |
Pool 4 (Whale) | 1,000,000 IOTX | Coin | Perpetual | Depends on num of deposits |
EarlyBirds pools are launched on IoTeX blockchain with anonymity mining v1 and liquidity mining. They were used for initially launching of Cyclone Protocol and are being deprecated. Please move your funds to other pools.

Last modified 1yr ago